- Woodwork Industry Site
Automatic Direct and Residual Shear Box Machine (Dead-Weight Type)
- Home
- Direct/Residual Shear Equipments, Soil-Lab
- Automatic Direct and Residual Shear Box Machine (Dead-Weight Type)
Automatic Direct and Residual Shear Box Machine (Dead-Weight Type)
Automatic Direct and Residual Shear Box Machine (Dead-Weight Type) is a computer-controlled testing system designed to determine shear strength parameters (c and φ) of cohesive and non-cohesive soils.
Automatic Direct and Residual Shear Box Machine (Dead-Weight Type) supports drained (CD), undrained (CU), and consolidated–undrained (UU) tests, as well as residual and cyclic shear modes. The mechanical system consists of a high-rigidity steel platform equipped with a backlash-free, step-motor-driven precision screw mechanism. Shear rate can be controlled within 0.00001 to 10.00000 mm/min, maintaining constant speed during long-duration testing. A 5 kN-capacity loading unit applies horizontal shear force. Modular shear boxes with dimensions 60×60 mm, 100×100 mm, and 300×300 mm allow testing of different soil types. A 24-bit ADC system, 0.001 mm-resolution displacement sensors, and optional pore-pressure sensors provide micron-level data accuracy throughout the test. Limit switches and mechanical end-stops protect both the specimen and the equipment. The software interface controls all test stages automatically. After inputting test parameters, the system performs shearing, stopping, and data logging autonomously. Load–displacement graphs are displayed in real time, and cohesion (c) and internal friction angle (φ) are automatically calculated at the end of the test. In residual shear mode, the device continues shearing after the peak strength is reached and records the residual strength once the shear plane is fully mobilized. In cyclic mode, the screw-driven actuator applies repeated loading according to user-defined patterns. After the test, the system generates reports compliant with international standards. Reports include shear stress–displacement curves, peak and residual strength values, and c–φ calculations. Data may be exported in PDF or Excel format. The high-resolution sensors and precision linear drive system ensure stable performance during long-term testing, providing smooth, low-friction motion and highly repeatable results. Compared with traditional manual systems, the Automatic Direct Shear Test Machine offers greater accuracy, reliability, and user convenience. Its one-button automatic control, high-resolution data acquisition unit, and advanced software algorithms allow detailed analysis of soil behavior under static, residual, and cyclic loading.
| ASTM D3080, BS 1377:7, AASHTO T236, AASHTO TS 1900-2, AASHTO EN-ISO 17892-11 |
| Direct and Residual Shear Testing Machine Dead-Weight | SOL-5257 |
| Shearbox Assembly, 50x50mm, Square | SOL-5258.S50 |
| Shear Box Assembly, 60x60 mm, Square | SOL-5258.S60 |
| Shear Box Assembly, 100x100 mm, Square | SOL-5258.S100 |
| Shear Box Assembly, 2x2", Square | SOL-5258.S2 |
| Shear Box Assembly, 2.5x2.5", Square | SOL-5258.S2,5 |
| Shearbox Assembly, 50mm, Round | SOL-5258.R50 |
| Shearbox Assembly, 60mm, Round | SOL-5258.R60 |
| Shearbox Assembly, 100mm, Round | SOL-5258.R100 |
| Shearbox Assembly, 2", Round | SOL-5258.R2 |
| Shearbox Assembly, 2.5", Round | SOL-5258.R.2,5 |
| Extrusion Dolly, 50x50 mm, Square | SOL-5259.ES50 |
| Extrusion Dolly, 60x60 mm, Square | SOL-5259.ES60 |
| Extrusion Dolly, 100x100 mm, Square | SOL-5259.ES100 |
| Extrusion Dolly, 2x2", Square | SOL-5259.ES2 |
| Extrusion Dolly, 2.5x2.5", Square | SOL-5259.ES2.5 |
| Extrusion Dolly, 50mm, Round | SOL-5259.ER50 |
| Extrusion Dolly, 60mm, Round | SOL-5259.ER560 |
| Extrusion Dolly, 100mm, Round | SOL-5259.ER100 |
| Extrusion Dolly, 2", Round | SOL-5259.ER2 |
| Extrusion Dolly, 2.5", Round | SOL-5259.ER2,5 |
| Sample Cutter, 50x50mm, Square | SOL-5260.S50 |
| Sample Cutter, 60x60 mm, Square | SOL-5260.S60 |
| Sample Cutter, 100x100 mm, Square | SOL-5260.S100 |
| Sample Cutter, 2x2", Square | SOL-5260.S2 |
| Sample Cutter, 2.5x2.5", Square | SOL-5260.S2,5 |
| Sample Cutter, 50mm, Round | SOL-5260.R50 |
| Sample Cutter, 60mm, Round | SOL-5260.R60 |
| Sample Cutter, 100mm, Round | SOL-5260.R100 |
| Sample Cutter, 2", Round | SOL-5260.R2 |
| Sample Cutter, 2.5", Round | SOL-5260.R.2,5 |
| Calibration Disk, 50x50mm, Square | SOL-5261.S50 |
| Calibration Disk, 60x60 mm, Square | SOL-5261.S60 |
| Calibration Disk, 100x100 mm, Square | SOL-5261.S100 |
| Calibration Disk, 2x2", Square | SOL-5261.S2 |
| Calibration Disk, 2.5x2.5", Square | SOL-5261.S2,5 |
| Calibration Disk 50mm, Round | SOL-5261.R50 |
| Calibration Disk, 60mm, Round | SOL-5261.R60 |
| Calibration Disk, 100mm, Round | SOL-5261.R100 |
| Calibration Disk 2", Round | SOL-5261.R2 |
| Calibration Disk 2.5", Round | SOL-5261.R.2,5 |
| Set of slotted steelweights tot.37.5kg: 2x0.250kg;2x0.500kg; 2x1kg; 3x2kg; 3x4kg; 2x8kg. | SOL-5262 |
| Additional set of slotted steel weights: 2x1kg; 1x2kg; 3x10kg. | SOL-5262.1 |
Related Products
Cement-Mortar
Curing Cabinet
Cement-Mortar
Vibration Machine
Cement-Mortar
Three-Gang Mould
Cement-Mortar


